View SES recommendations made for resolutions put up at shareholders meetings in the current financial year in the table below. To view recommendations made in previous financial years, please visit our Archived Reports page.
| Company Name | Meeting Date | Release Date | Meeting Type | Recommendation | Full Reports |
| Roadstar Infra Investment Trust | 17-Jul-26 | 02-Jul-26 | AGM | Purchase | |
| Cube Highways Trust | 17-Jul-26 | 02-Jul-26 | AGM | Purchase | |
| Onward Technologies | 16-Jul-26 | 03-Jul-26 | AGM | Purchase | |
| Ajanta Pharma | 16-Jul-26 | 02-Jul-26 | AGM | Purchase | |
| Sansera Engineering | 16-Jul-26 | 03-Jul-26 | Postal Ballot | Purchase | |
| India Shelter Finance Corporation | 16-Jul-26 | 03-Jul-26 | AGM | Purchase | |
| Wipro | 15-Jul-26 | 01-Jul-26 | AGM | Purchase | |
| Sona BLW Precision Forgings | 15-Jul-26 | 02-Jul-26 | AGM | Purchase | |
| Lloyds Engineering Works | 15-Jul-26 | 02-Jul-26 | EGM | Purchase | |
| Kalpataru Projects International | 15-Jul-26 | 03-Jul-26 | AGM | Purchase | |
| Doms Industries | 15-Jul-26 | 02-Jul-26 | Postal Ballot | Purchase | |
| Escorts Kubota | 15-Jul-26 | 02-Jul-26 | AGM | Purchase | |
| Raymond Lifestyle | 14-Jul-26 | 02-Jul-26 | AGM | Purchase | |
| Motilal Oswal Financial Services | 14-Jul-26 | 30-Jun-26 | AGM | Purchase | |
| Raymond | 14-Jul-26 | 02-Jul-26 | AGM | Purchase |
SES — Content & Data Policy
The data, information, reports, analytics, ratings, scores, content, and other materials published on this website are provided solely for general informational purposes and for the personal, non-commercial use of visitors. No individual, company, partnership, organization, institution, intermediary, consultant, service provider, or any other entity is permitted to reproduce, extract, copy, scrape, download, distribute, republish, sell, license, modify, transmit, or otherwise use any part of the content available on this website for commercial purposes without the prior written consent of SES.
Restricted Uses
Users shall not systematically extract, harvest, scrape, crawl, mine, copy, aggregate, or redistribute any data, content, ratings, scores, reports, or information from this website for the purpose of creating, supporting, enhancing, or providing any competing, commercial, or client-facing product or service.
Consequences of Unauthorized Use