Our proprietary governance scoring model objectively evaluates Corporate Governance across various dimensions and allows investors to incorporate governance risk factors in investment decision making process. We objectively evaluate the Company's board practices, remuneration practices, audit and financial disclosure practices, sustainability practices, and stakeholder engagement practices and provide a grade to the Company's governance framework.
Our multivariate scoring model measures the Company's compliance with regulations and laws applicable to the Company and also evaluates the Company’s governance with respect to a global benchmark developed by researching Corporate Governance regulations and guidelines prevalent in various jurisdictions.
Company Name | BSE Code | Sector | Publishing Date | Full Reports |
Raymond | 500330 | Residential, Commercial Projects | 18-May-2018 | Purchase |
Jamna Auto Industries | 520051 | Auto Ancillaries | 18-May-2018 | Purchase |
Jay Bharat Maruti | 520066 | Auto Ancillaries | 18-May-2018 | Purchase |
JSW Energy | 533148 | Power Generation & Distribution | 18-May-2018 | Purchase |
JSW Steel | 500228 | Iron and Steel | 18-May-2018 | Purchase |
KEC International | 532714 | Civil Construction | 18-May-2018 | Purchase |
KRBL | 530813 | FMCG | 18-May-2018 | Purchase |
Larsen & Toubro | 500510 | Infrastructure Developers & Operators | 18-May-2018 | Purchase |
Manappuram Finance | 531213 | Non Banking Financial Company (NBFC) | 18-May-2018 | Purchase |
Muthoot Finance | 533398 | Finance | 18-May-2018 | Purchase |
PC Jeweller | 534809 | Gems, Jewellery And Watches | 18-May-2018 | Purchase |
Piramal Enterprises | 500302 | Non Banking Financial Company (NBFC) | 18-May-2018 | Purchase |
Prestige Estates Projects | 533274 | Realty | 18-May-2018 | Purchase |
Sammaan Capital | 535789 | Housing Finance Company | 18-May-2018 | Purchase |
Sadbhav Engineering | 532710 | Construction | 18-May-2018 | Purchase |
Unlisted trading platforms and pre-IPO hype are risks to investors, said petition seeking Sebi actio
Read MoreViceroy fires fresh salvo at Vedanta Group, alleges recycling of funds
Read MoreSebi launches 'Proxy Advisory Recommendations' on Investor App, backs stronger market surveillance.
Read MoreSES revises stance on Zee promoter stake hike
Read MoreZee's Rs 2,237-Crore Fundraise Plan Has Proxy Firms Ringing Alarm Bells.
Read MoreBSNL's profit enhanced by asset sales, depreciation changes
Read More