Our proprietary governance scoring model objectively evaluates Corporate Governance across various dimensions and allows investors to incorporate governance risk factors in investment decision making process. We objectively evaluate the Company's board practices, remuneration practices, audit and financial disclosure practices, sustainability practices, and stakeholder engagement practices and provide a grade to the Company's governance framework.
Our multivariate scoring model measures the Company's compliance with regulations and laws applicable to the Company and also evaluates the Company’s governance with respect to a global benchmark developed by researching Corporate Governance regulations and guidelines prevalent in various jurisdictions.
Company Name | BSE Code | Sector | Publishing Date | Full Reports |
Zee Entertainmen | 505537 | Entertainment | 18-May-2018 | Purchase |
PC Jeweller | 534809 | Diamond, Gems and Jewellery | 18-May-2018 | Purchase |
Muthoot Finance | 533398 | Finance | 18-May-2018 | Purchase |
Manappuram Fin. | 531213 | Finance | 18-May-2018 | Purchase |
Larsen & Toubro | 500510 | Infrastructure Developers & Operators | 18-May-2018 | Purchase |
KRBL | 530813 | FMCG | 18-May-2018 | Purchase |
K E C Intl. | 532714 | Capital Goods - Electrical Equipment | 18-May-2018 | Purchase |
JSW Steel | 500228 | Steel | 18-May-2018 | Purchase |
JSW Energy | 533148 | Power Generation & Distribution | 18-May-2018 | Purchase |
Jay Bharat Mar. | 520066 | Auto Ancillaries | 18-May-2018 | Purchase |
Jamna Auto Inds. | 520051 | Auto Ancillaries | 18-May-2018 | Purchase |
Piramal Enterp. | 500302 | Pharmaceuticals | 18-May-2018 | Purchase |
Prestige Estates | 533274 | Realty | 18-May-2018 | Purchase |
Va Tech Wabag | 533269 | Capital Goods-Non Electrical Equipment | 18-May-2018 | Purchase |
Varun Beverages | 540180 | FMCG | 18-May-2018 | Purchase |
Adani-Hindenburg Row: SEBI Can Regulate F&O Exposure But Won't Restrict Access, Says JN Gupta.
Read MoreSobha shareholders reject two remuneration proposals
Read MoreMax Financial Shareholders reject Rs.3 Cr Pay for Analjit Singh
Read MoreBig shareholders seek to cash in as volatility weighs
Read MoreSecond bank collapses in US, world in fear of recession
Read MoreAdani Group’s debt concern may be overstated: SES
Read More